Mobile : +91-9879837225
Business Type | Manufacturer, Exporter, Supplier |
Feature | Effective, Moisture Proof |
Form | Powder |
Packaging Type | Plastic Bags |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Our Sodium Bentonite is a highly swelling natural clay, that makes it perfectly suitable for livestock feed additives for its various benefits such as high water absorption, cation exchange ability and adsorption of Mycotoxins.
Benefits
Physical Analysis
Properties | Protocol | Result | |||
Mini Bond | Smart Tough | Super Tough | Tough Tough | ||
Liquid Limit | ml | 400-450 | 450-500 | 550-600 | 600-650 |
Methylene Blue Absorption Value | mg/gm of clay | 325-350 | 375-400 | 375-450 | 400-450 |
Get Time 2.5gm/25ml | second | 1 minute | Instant | Instant | Instant |
Gelling Index | ml | 80-90 | 80-90 | 85-90 | 85-90 |
Moisture Content % by weight | % | 12%MAX | 12%MAX | 12%MAX | 12%MAX |
PH Value 2% Slurry | pH | 9.0-10.0 | 9.0-10.0 | 9.5-10.0 | 9.5-10.0 |
Loose Bulk Density | gm/ml | 0.85-1.00 | 85-1.00 | 85-1.00 | 85-1.00 |
Passing 200 mesh | % | 83-85 min | 83-85 min | 83-85 min | 83-85 min |
Hi! Simply click below and type your query.
Our experts will reply you very soon.