Mobile : +91-9879837225
Business Type | Manufacturer, Exporter, Supplier |
Preferred Buyer From
Location | Anywhere in India |
Binders improve pellet green strength in the production of iron ore concentrate pellets. And the one that solves the purpose is Sodium Bentonite clay, which has higher water plate absorption along with superior Thermal Stability.
Â
Elements–Binder :
Physical Analysis
PROPERTIES | PROTOCOL | RESULT | ||
Smart Bond | Super Bond | Tough Bond | ||
Free Swelling Volume 2 gm/ml | ml | 28-30 | 30-32 | 32-35 |
Methylene Blue Absorption Value | mg/gm of clay | 350-375 | 375-400 | 400-450 |
P.W.A. | 550-650 | 600-700 | 650-750 | |
Moisture Content % by weight | % | 12%MAX | 12%MAX | 12%MAX |
Passing 200 mesh if Powder | % | 85 min | 85 min | 85 min |
Hi! Simply click below and type your query.
Our experts will reply you very soon.