Mobile : +91-9879837225
Business Type | Manufacturer, Exporter, Supplier |
Material | Bentonite Clay |
Application | Foundry |
Feature | Moisture Proof, Safe To Use |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Sodium Bentonite has been widely used as a foundry-sand binder in iron and steel foundries. It has high montmorillonite content and is a wet activated Bentonite suitable for greensand applications including fully automated and high-pressure systems.
Benefits
Physical Analysis
Properties | Protocol | Result | |||
Mini Bond | Smart Tough | Super Tough | Tough Tough | ||
Free Swelling Volume 2gm/ml | ml | 20-22 | 24-27 | 28-30 | 32-35 |
Methylene Blue Absorption Value | mg/gm of clay | 325-350 | 375-400 | 375-450 | 400-450 |
Get Time 2.5gm/25ml | Second | 1 minute | Instant | Instant | Instant |
Gelling Index | ml | 80-90 | 80-90 | 80-90 | 80-90 |
Moisture Content % by weight | % | 12%MAX | 12%MAX | 12%MAX | 12%MAX |
PH Value 2% Slurry | pH | 9.0-10.0 | 9.0-10.0 | 9.5-10.0 | 9.5-10.0 |
Green Compression StrenghtBentonite: Water 10:4 55-60 A.F.S. Sand |
psi | 12 | 12 | 12.5 | 12.5 |
Passing 200 mesh | % | 75-80 min | 75-80 min | 75-80 min | 75-80 min |
Hi! Simply click below and type your query.
Our experts will reply you very soon.